Taggarts Used Hyundai
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| Tucson 2.0 16v GSi (2WD) | 12424 | 2007 | Manual | Petrol | £8,995 | ||
| i30 1.4 Style | 11901 | 2009 | Manual | Petrol | £9,495 | ||
| i30 1.4 Comfort | 12000 | 2010 | Manual | Petrol | £9,995 | ||
| i30 1.4 Comfort | 6000 | 2010 | Manual | Petrol | £9,795 | ||
| i30 1.4 Style | 14000 | 2007 | Manual | Petrol | £7,995 | ||
| i30 1.4 Comfort | 19415 | 2007 | Manual | Petrol | £7,495 | ||
| Santa Fe 2.0CRTD CDX | 59312 | 2005 | Manual | Diesel | £6,995 | ||
| Tucson 2.0CRTD GSi | 55305 | 2006 | Manual | Diesel | £8,994 | ||
| i10 1.2 Comfort | 14500 | 2009 | Manual | Petrol | £6,995 | ||
| i20 1.2 Classic | 3500 | 2010 | Manual | Petrol | £7,995 | ||
| i30 1.6CRDi Comfort | 14750 | 2008 | Manual | Diesel | £9,995 | ||
| Santa Fe 2.2CRTD (Euro IV) Limited | 25500 | 2008 | Manual | Diesel | £16,495 | ||
| i30 1.4 Comfort | 4500 | 2009 | Manual | Petrol | £9,295 | ||
| i30 2.0CRDi Style | 5500 | 2008 | Manual | Diesel | £10,995 | ||
| i30 1.4 Edition | 3245 | 2010 | Manual | Petrol | £11,995 | ||
| i10 1.2 Comfort | 3210 | 2010 | Manual | Petrol | £7,695 | ||
| i10 1.2 Comfort | 2198 | 2010 | Manual | Petrol | £7,695 | ||
| i10 1.2 Comfort | 3102 | 2010 | Manual | Petrol | £7,695 | ||
| i20 1.2 Classic | 2856 | 2010 | Manual | Petrol | £8,495 | ||
| i20 1.2 Classic | 2652 | 2010 | Manual | Petrol | £8,295 | ||
| i20 1.2 Classic | 3215 | 2010 | Manual | Petrol | £8,495 | ||
| i20 1.2 Classic | 3650 | 2010 | Manual | Petrol | £7,995 | ||
| i20 1.2 Classic | 2854 | 2010 | Manual | Petrol | £7,695 | ||
| i20 1.2 Classic | 2953 | 2010 | Manual | Petrol | £7,695 | ||
| i20 1.2 Classic | 3005 | 2010 | Manual | Petrol | £7,995 | ||
| i10 1.2 Comfort | 2685 | 2010 | Manual | Petrol | £7,695 | ||
| i10 1.2 Comfort | 2105 | 2010 | Manual | Petrol | £7,695 | ||
| i10 1.2 Classic | 4102 | 2009 | Manual | Petrol | £6,695 | ||
| i10 1.2 Comfort | 10 | 2010 | Manual | Petrol | £7,995 | ||
| i10 1.2 Style | 10 | 2010 | Manual | Petrol | £7,995 | ||
| i10 1.2 Comfort | 10 | 2010 | Manual | Petrol | £7,995 | ||
| i10 1.2 Classic | 10 | 2010 | Manual | Petrol | £7,495 | ||
| i10 1.2 Classic | 10 | 2010 | Manual | Petrol | £7,495 | ||
| i10 1.1 Comfort | 15969 | 2008 | Manual | Petrol | £5,994 |




