Taggarts Used Hyundai
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| Amica 1.1 CDX | 8255 | 2007 | Manual | Petrol | £4,495 | ||
| Getz 1.1 CDX | 53201 | 2005 | Manual | Petrol | £3,995 | ||
| Tucson 2.0CRTD GSi | 38500 | 2006 | Manual | Diesel | £8,495 | ||
| i10 1.1 Comfort | 5426 | 2008 | Manual | Petrol | £6,895 | ||
| Getz 1.4 GSi | 3589 | 2008 | Manual | Petrol | £6,795 | ||
| i10 1.1 Comfort | 4568 | 2008 | Manual | Petrol | £6,695 | ||
| Getz 1.4 GSi | 7700 | 2008 | Manual | Petrol | £6,295 | ||
| i10 1.1 Comfort | 4500 | 2008 | Manual | Petrol | £6,895 | ||
| Getz 1.4 GSi | 7500 | 2008 | Manual | Petrol | £5,995 | ||
| Santa Fe 2.2CRTD (Euro IV) CDX (7 | 6500 | 2008 | Manual | Diesel | £19,995 | ||
| Tucson 2.0CRTD GSi | 16500 | 2007 | Manual | Diesel | £11,695 |



