Vehicle Search

loading

Please wait:
Loading vehicle database

Red Hot Offer

Introducing the new Volvo DRIVe range...

drive_image_for_web

Reducing impact on the planet and your pocket... The new Volvo DRIVe range is an idea for the real world...

Find Out More

Taggarts Used Jaguar


    Model Mileage Year Trans. Fuel Price
XJ 2.7 Twin Turbo Diesel Spo 20000 2006 Automatic Diesel 23995£23,995
X-TYPE 2.0D (EU4) S 12985 2008 Manual Diesel 16995£16,995
X-TYPE 2.2D (EU4) S 10127 2008 Automatic Diesel 17995£17,995
S-TYPE 2.5 V6 SE 62000 2002 Automatic Petrol 7995£7,995
XJ 3.0 V6 SE SWB 43000 2003 Automatic Petrol 12995£12,995
X-TYPE 2.2D (EU4) Sport Premium 6469 2008 Manual Diesel 19995£19,995
X-TYPE 2.2D (EU4) Sport Premium 8780 2008 Manual Diesel 19995£19,995
X-TYPE 2.0 V6 52980 2003 Manual Petrol 7995£7,995
X-TYPE 2.0D (EU4) Sport 41842 2006 Manual Diesel 11995£11,995
X-TYPE 2.2D (EU4) S 10000 2008 Automatic Diesel 19995£19,995
X-TYPE 2.0D (EU4) SE 16000 2008 Manual Diesel 17995£17,995
XK XK 4.2 V8 104 2008 Automatic Petrol 53995£53,995
XK XK 4.2 V8 Supercharged R 5051 2007 Automatic Petrol 54995£54,995
X-TYPE 2.0D (EU4) SE 9000 2008 Manual Diesel 18995£18,995
X-TYPE 2.0D SE 44467 2004 Manual Diesel 9995£9,995
S-TYPE 3.0 V6 SE 15000 2007 Automatic Petrol 17995£17,995
S-TYPE 2.7 Twin Turbo Diesel Spi 20500 2007 Automatic Diesel 17995£17,995
XJ 2.7 Twin Turbo Diesel Sov 13200 2008 Automatic Diesel 33995£33,995
X-TYPE 2.2D (EU4) SE 13000 2008 Automatic Diesel 19995£19,995
X-TYPE 2.0D (EU4) SE 10757 2008 Manual Diesel 18995£18,995
XJ 3.0 V6 SE SWB 75614 2003 Automatic Petrol 10995£10,995
X-TYPE 2.2D (EU4) Sport Premium 27500 2006 Manual Diesel 14995£14,995
X-TYPE 2.0D (EU4) S 36800 2006 Manual Diesel 10995£10,995
XJ 2.7 Twin Turbo Diesel Sov 19792 2006 Automatic Diesel 24995£24,995
S-TYPE 2.7 Twin Turbo Diesel SE 14000 2007 Automatic Diesel 18995£18,995
X-TYPE 2.2D (EU4) Sport Premium 19500 2008 Automatic Diesel 19995£19,995
X-TYPE 2.2D (EU4) S 7703 2008 Automatic Diesel 19995£19,995
XF 2.7 V6 Diesel Premium Lux 500 2009 Automatic Diesel 34995£34,995
XJ 2.7 Twin Turbo Diesel Exe 1000 2009 Automatic Diesel 39995£39,995
XK XK 4.2 V8 100 2009 Automatic Petrol 59995£59,995
XK XK 4.2 V8 Supercharged R 100 2009 Automatic Petrol 59995£59,995
XJ 2.7 Twin Turbo Diesel Exe 1000 2009 Automatic Diesel 38995£38,995
X-TYPE 2.0D (EU4) SE 2000 2009 Manual Diesel 22995£22,995
X-TYPE 2.0D (EU4) S 2000 2009 Manual Diesel 18995£18,995
X-TYPE 2.2D (EU4) SE 1000 2009 Automatic Diesel 26995£26,995
XK XK 4.2 V8 10200 2007 Automatic Petrol 42995£42,995
XJ 2.7 Twin Turbo Diesel Spo 5717 2008 Automatic Diesel 32995£32,995
X-TYPE 2.2D (EU4) S 5960 2008 Manual Diesel 17995£17,995
X-TYPE 2.0D (EU4) S 9494 2008 Manual Diesel 18995£18,995
X-TYPE 2.2D (EU4) S 9200 2008 Manual Diesel 17995£17,995
X-TYPE 2.2D (EU4) S 6995 2008 Automatic Diesel 19995£19,995
X-TYPE 2.2D (EU4) S 6000 2008 Automatic Diesel 19995£19,995
X-TYPE 2.0D (EU4) SE 5500 2008 Manual Diesel 19995£19,995
X-TYPE 2.2D (EU4) SE 19700 2008 Automatic Diesel 21995£21,995
X-TYPE 2.0D (EU4) S 9322 2008 Manual Diesel 18995£18,995
X-TYPE 2.0D (EU4) S 6114 2008 Manual Diesel 17995£17,995
X-TYPE 2.2D (EU4) S 5000 2008 Automatic Diesel 19995£19,995
X-TYPE 2.2D (EU4) S 10972 2008 Manual Diesel 18995£18,995

 




Showroom promo thing



Our Dealerships:

Motherwell

Glasgow