Vehicle Search

loading

Please wait:
Loading vehicle database

Red Hot Offer

MX-5 Special Edition 1.8i Mikayo with Typical 3.9% APR

mx5_miyako_july_2010_medium

Typical 3.9% APR* now available on the Mazda MX-5 with £500 Customer Saving (RRP £18,385) and Deposit Contribution. It's your...

Find Out More

Taggarts Used Jaguar


    Model Mileage Year Trans. Fuel Price
XF 3.0 V6 Diesel S Portfolio 6465 2009 Automatic Diesel 37995£37,995
XF 3.0 V6 Diesel Premium Lux 6967 2010 Automatic Diesel 35995£35,995
XF 3.0 V6 Diesel Luxury 2500 2010 Automatic Diesel 34995£34,995
XF 3.0 V6 Diesel S Premium L 4430 2010 Automatic Diesel 38995£38,995
XK XK 4.2 V8 Supercharged R 21500 2006 Automatic Petrol 38495£38,495
X-TYPE 2.2D (EU4) SE 11200 2009 Automatic Diesel 19995£19,995
X-TYPE 2.0D (EU4) S 17000 2009 Manual Diesel 15995£15,995
X-TYPE 2.0D (EU4) SE 12500 2009 Manual Diesel 19995£19,995
X-TYPE 2.0D (EU4) S 12500 2009 Manual Diesel 15995£15,995
X-TYPE 2.0D (EU4) S 13190 2009 Manual Diesel 15995£15,995
X-TYPE 2.5 V6 S 31780 2004 Manual Petrol 8995£8,995
XK XK 5.0 V8 Portfolio 2500 2010 Automatic Petrol 52995£52,995
XF 3.0 V6 Diesel S Portfolio 9005 2009 Automatic Diesel 36995£36,995
X-TYPE 2.5 V6 SE 27455 2005 Automatic Petrol 9995£9,995
X-TYPE 2.0D (EU4) S 15200 2008 Manual Diesel 14899£14,899
S-TYPE 3.0 V6 SE 24300 2006 Automatic Petrol 14499£14,499
XK XK 5.0 V8 Supercharged R 500 2010 Automatic Petrol 69899£69,899
XJ 2.7 Twin Turbo Diesel Spo 37700 2007 Automatic Diesel 23899£23,899
X-TYPE 2.0D (EU4) S 10240 2008 Manual Diesel 14899£14,899
XF 3.0 V6 Diesel Premium Lux 11200 2009 Automatic Diesel 34899£34,899
XF 3.0 V6 Diesel Luxury 9400 2009 Automatic Diesel 31899£31,899
XF 3.0 V6 Diesel Luxury 1000 2010 Automatic Diesel 34899£34,899
S-TYPE 2.7 Twin Turbo Diesel Spi 28100 2007 Automatic Diesel 16899£16,899
XK XK 4.2 V8 Supercharged R 28200 2008 Automatic Petrol 45899£45,899
XF 3.0 V6 Premium Luxury 4300 2008 Automatic Petrol 28899£28,899
S-TYPE 2.7 Twin Turbo Diesel SE 36000 2006 Automatic Diesel 15899£15,899
X-TYPE 2.2D (EU4) SE 9900 2009 Automatic Diesel 19899£19,899
XK XK 4.2 V8 29000 2007 Automatic Petrol 35899£35,899
S-TYPE 2.5 V6 SE 47500 2003 Automatic Petrol 8899£8,899
XF 2.7 V6 Diesel Premium Lux 12000 2009 Automatic Diesel 29899£29,899
XJ 2.7 Twin Turbo Diesel Sov 38800 2007 Automatic Diesel 22899£22,899
XK XK 4.2 V8 28900 2008 Automatic Petrol 42899£42,899
XK XK 4.2 V8 Supercharged R 21000 2008 Automatic Petrol 43899£43,899
XK XK 4.2 V8 Supercharged R 9390 2007 Automatic Petrol 46899£46,899
S-TYPE 3.0 V6 SE 38400 2005 Automatic Petrol 12899£12,899
X-TYPE 2.0D (EU4) SE 8000 2009 Manual Diesel 20899£20,899
X-TYPE 2.2D (EU4) S 20400 2008 Automatic Diesel 16899£16,899
X-TYPE 2.0D (EU4) SE 1500 2010 Manual Diesel 22899£22,899
X-TYPE 2.0D (EU4) SE 9000 2010 Manual Diesel 21899£21,899
XJ 3.0 V6 Executive SWB 19800 2009 Automatic Petrol 29899£29,899
X-TYPE 2.2D (EU4) Sovereign 13000 2009 Automatic Diesel 21899£21,899
X-TYPE 2.2D (EU4) SE 10800 2009 Automatic Diesel 19899£19,899
S-TYPE 2.7 Twin Turbo Diesel SE 47500 2005 Automatic Diesel 11899£11,899
XK XK 4.2 V8 Supercharged R 38800 2007 Automatic Petrol 37899£37,899
XJ 2.7 Twin Turbo Diesel Spo 16000 2008 Automatic Diesel 25899£25,899
XK XK 5.0 V8 Portfolio 1600 2009 Automatic Petrol 53899£53,899

 




Not found the car
you were looking for?

Lookers (logo)

Search thousands of cars
on our parent company website



Our Dealerships:

Motherwell

Glasgow