Taggarts Used Mazda
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| 3 1.6i TSē | 26608 | 2004 | Manual | Petrol | £5,995 | ||
| 3 1.6i Katano | 34684 | 2007 | Manual | Petrol | £7,495 | ||
| 3 1.6i Sakata | 15302 | 2006 | Manual | Petrol | £6,995 | ||
| 3 1.6D TS | 39284 | 2006 | Manual | Diesel | £6,995 | ||
| 3 1.6i Katano | 33478 | 2006 | Manual | Petrol | £7,695 | ||
| RX-8 RX-8 192PS | 28674 | 2006 | Manual | Petrol | £9,985 | ||
| 3 1.6D Takara | 6850 | 2008 | Manual | Diesel | £11,990 | ||
| 2 1.4D TSē | 4230 | 2008 | Manual | Diesel | £9,288 | ||
| 3 1.6i Sport | 4851 | 2008 | Manual | Petrol | £11,988 | ||
| BT-50 2.5TD 4x4 TSē | 1250 | 2009 | Manual | Diesel | £11,988 | ||
| 3 2.0D Sport (143ps) | 1516 | 2009 | Manual | Diesel | £14,875 | ||
| 3 1.6i Sakata | 36421 | 2006 | Manual | Petrol | £6,995 | ||
| 2 1.3 (86PS) TSē | 12500 | 2008 | Manual | Petrol | £8,999 | ||
| 3 1.6i Sport | 1486 | 2009 | Manual | Petrol | £11,995 | ||
| 3 1.4i TS | 28546 | 2006 | Manual | Petrol | £6,495 |



