Taggarts Used Mazda
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| CX-7 2.2D (173PS) | 2597 | 2010 | Manual | Diesel | £22,995 | ||
| RX-8 RX-8 192PS | 30033 | 2005 | Manual | Petrol | £7,495 | ||
| 3 1.6D TS | 13649 | 2006 | Manual | Diesel | £7,995 | ||
| 2 1.3 (86PS) Tamura | 2676 | 2010 | Manual | Petrol | £10,495 | ||
| 3 1.6i TS | 34261 | 2007 | Manual | Petrol | £7,995 | ||
| CX-7 2.2D (173PS) | 2157 | 2010 | Manual | Diesel | £22,995 | ||
| MX-5 2.0i Sport | 1248 | 2010 | Manual | Petrol | £19,295 | ||
| 5 1.8i Takara | 2683 | 2010 | Manual | Petrol | £15,995 | ||
| 6 2.0i TSē | 1849 | 2010 | Manual | Petrol | £17,995 | ||
| 3 1.6 Tamura | 4623 | 2010 | Manual | Petrol | £13,495 | ||
| 3 1.6 TSē | 3694 | 2010 | Manual | Petrol | £13,495 | ||
| 3 2.2D (185ps) Sport | 3460 | 2010 | Manual | Diesel | £18,995 | ||
| 2 1.3 (86PS) Tamura | 4976 | 2010 | Manual | Petrol | £10,295 | ||
| 2 1.3 (86PS) Tamura | 2904 | 2010 | Manual | Petrol | £10,495 | ||
| MX-5 1.8i SE | 7 | 2010 | Manual | Petrol | £14,995 | ||
| 3 1.6D TS | 6487 | 2009 | Manual | Diesel | £13,995 | ||
| 6 2.0i TS | 31072 | 2006 | Manual | Petrol | £6,288 | ||
| 6 2.0i TSē | 26594 | 2008 | Manual | Petrol | £12,990 | ||
| MX-5 1.8i Sport | 42100 | 2003 | Manual | Petrol | £5,988 | ||
| 3 2.0i Sport | 9978 | 2009 | Manual | Petrol | £10,988 | ||
| 2 1.5 Sport | 18495 | 2007 | Manual | Petrol | £9,295 | ||
| 2 1.3 (75PS) TS | 9120 | 2009 | Manual | Petrol | £8,995 | ||
| 3 1.6i TS | 30295 | 2007 | Manual | Petrol | £7,995 | ||
| 2 1.3 (75PS) TS | 12436 | 2009 | Manual | Petrol | £8,480 |




