Taggarts Used Volvo
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| C30 1.6 SE | 5000 | 2010 | Manual | Petrol | £15,995 | ||
| V70 2.0D (136 PS) R-DESIGN SE | 5000 | 2010 | Manual | Diesel | £23,995 | ||
| V50 1.6D DRIVe SE | 5850 | 2010 | Manual | Diesel | £18,995 | ||
| S40 2.0D S | 3900 | 2010 | Manual | Diesel | £15,995 | ||
| S40 1.6D DRIVe R-DESIGN | 3800 | 2010 | Manual | Diesel | £16,995 | ||
| S40 1.6D DRIVe R-DESIGN | 7200 | 2010 | Manual | Diesel | £17,995 | ||
| S40 1.6D DRIVe R-DESIGN | 5000 | 2010 | Manual | Diesel | £17,995 | ||
| V50 1.6D DRIVe R-DESIGN | 5900 | 2010 | Manual | Diesel | £18,995 | ||
| XC90 D5 AWD (185 PS) Active | 2000 | 2010 | Manual | Diesel | £27,995 | ||
| C30 2.0D SE | 5450 | 2010 | Manual | Diesel | £17,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 36000 | 2007 | Automatic | Diesel | £24,995 | ||
| C70 2.0D SE Lux | 3900 | 2010 | Manual | Diesel | £26,995 | ||
| S60 D5 (Euro IV) SE Geartroni | 31998 | 2006 | Automatic | Diesel | £11,995 | ||
| C30 1.6D DRIVe R-DESIGN | 7095 | 2009 | Manual | Diesel | £17,995 | ||
| V70 D5 (185 PS) SE | 24400 | 2008 | Manual | Diesel | £17,995 | ||
| V70 D5 (185 PS) SE Geartronic | 31400 | 2007 | Automatic | Diesel | £14,995 | ||
| C70 2.4i SE | 12620 | 2008 | Manual | Petrol | £19,495 | ||
| V50 2.0D (Euro III) SE | 49550 | 2005 | Manual | Diesel | £9,995 | ||
| S40 1.8 (125bhp) Sport | 30100 | 2005 | Manual | Petrol | £7,995 | ||
| C30 1.6 SE | 11678 | 2008 | Manual | Petrol | £11,495 | ||
| S40 1.6 S | 30100 | 2005 | Manual | Petrol | £6,495 | ||
| S40 1.6D DRIVe R-DESIGN | 6200 | 2010 | Manual | Diesel | £17,995 | ||
| V50 1.6D DRIVe R-DESIGN | 4600 | 2010 | Manual | Diesel | £22,995 | ||
| C30 1.6 R-DESIGN | 795 | 2010 | Manual | Petrol | £15,995 | ||
| XC90 2.4D SE Geartronic | 33842 | 2005 | Automatic | Diesel | £18,995 | ||
| V70 D5 SE Geartronic | 52243 | 2005 | Automatic | Diesel | £12,995 | ||
| C30 1.6D DRIVe R-DESIGN | 2728 | 2010 | Manual | Diesel | £17,495 | ||
| C30 1.6 R-DESIGN Sport | 10063 | 2009 | Manual | Petrol | £13,995 | ||
| V50 1.8 Sport | 25167 | 2007 | Manual | Petrol | £11,995 | ||
| V50 1.8 R-DESIGN Sport | 15134 | 2008 | Manual | Petrol | £13,995 | ||
| C70 2.0D SE Lux | 6462 | 2010 | Manual | Diesel | £28,995 | ||
| S60 D5 (Euro IV) SE Geartroni | 42254 | 2006 | Automatic | Diesel | £11,499 | ||
| C30 1.6 R-DESIGN | 3351 | 2009 | Manual | Petrol | £14,995 | ||
| V70 2.4D (163 PS) SE Geartron | 17902 | 2008 | Automatic | Diesel | £19,995 | ||
| S80 D5 SE Lux Geartronic | 39619 | 2007 | Automatic | Diesel | £16,495 | ||
| V70 D5 SE | 59456 | 2005 | Manual | Diesel | £12,995 | ||
| XC70 2.4D DRIVe (175PS) SE | 2707 | 2009 | Manual | Diesel | £25,995 | ||
| C30 1.6 SE | 20146 | 2008 | Manual | Petrol | £12,795 | ||
| V70 D5 (Euro IV) SE | 45235 | 2006 | Manual | Diesel | £13,995 | ||
| S40 2.0D S | 35621 | 2008 | Manual | Diesel | £12,995 | ||
| C30 2.0D R-DESIGN Sport | 6712 | 2009 | Manual | Diesel | £16,995 | ||
| V50 1.8 Sport | 29800 | 2006 | Manual | Petrol | £10,495 | ||
| V50 2.0D SE Lux | 11539 | 1998 | Manual | Diesel | £17,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 17020 | 2007 | Automatic | Diesel | £24,495 | ||
| V50 2.0D R-Design Sport | 20413 | 2008 | Manual | Diesel | £16,495 | ||
| XC90 D5 AWD (185 PS) SE Lux Ge | 51271 | 2006 | Automatic | Diesel | £22,995 | ||
| S40 2.0D SE | 14325 | 2007 | Manual | Diesel | £12,795 | ||
| S80 1.6D DRIVe (109PS) SE | 5536 | 2009 | Manual | Diesel | £19,995 | ||
| V70 2.0D (136 PS) SE | 8646 | 2009 | Manual | Diesel | £21,995 | ||
| S40 2.0D (136 PS) SE | 25029 | 2007 | Manual | Diesel | £12,795 |




