Taggarts Used Volvo
Volvo S80 2.4 D SE
2008 4-door Saloon for just £17,495
- Reg No: SD08DXB
- Colour: Willow Green
- Diesel
- 2008
- 8865 miles
- Manual
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| S60 D5 (185 PS) SE Sport | 2835 | 2008 | Manual | Diesel | £17,995 | ||
| S40 1.8 SE | 1383 | 2008 | Manual | Petrol | £14,495 | ||
| S60 2.0 T SE | 27037 | 2006 | Automatic | Petrol | £11,995 | ||
| S40 2.0D SE | 6000 | 2008 | Manual | Diesel | £15,995 | ||
| V70 2.4D (163 PS) SE Geartron | 11108 | 2008 | Automatic | Diesel | £19,995 | ||
| S80 2.4 D SE Geartronic | 2000 | 2009 | Automatic | Diesel | £21,995 | ||
| S40 2.0D S | 3000 | 2008 | Manual | Diesel | £14,995 | ||
| V70 D5 (185 PS) SE Lux Geartr | 9800 | 2008 | Automatic | Diesel | £25,995 | ||
| C70 2.0D Sport | 2900 | 2008 | Manual | Diesel | £22,495 | ||
| S40 2.0 SE Lux | 4863 | 2008 | Manual | Petrol | £17,995 | ||
| V50 2.0 SE | 3426 | 2008 | Manual | Petrol | £17,995 | ||
| S40 1.8 (122bhp) SE | 55000 | 2004 | Manual | Petrol | £5,495 | ||
| C30 2.0D R-DESIGN Sport | 9000 | 2008 | Manual | Diesel | £16,995 | ||
| XC90 V8 AWD (315 PS) Executive | 28200 | 2007 | Automatic | Petrol | £27,995 | ||
| S60 2.0 T SE | 38600 | 2005 | Automatic | Petrol | £9,995 | ||
| S40 2.0D (136 PS) S | 26386 | 2007 | Manual | Diesel | £11,995 | ||
| S40 2.0D SE | 14176 | 2007 | Manual | Diesel | £13,995 | ||
| V40 1.8 (122bhp) XS | 31700 | 2000 | Automatic | Petrol | £3,995 | ||
| S40 2.0D (Euro III) SE | 36300 | 2004 | Manual | Diesel | £10,995 | ||
| S40 1.6 S | 58300 | 2006 | Manual | Petrol | £7,995 | ||
| S40 2.0D (136 PS) SE | 22247 | 2007 | Manual | Diesel | £13,495 | ||
| V50 1.8 SE | 27500 | 2005 | Manual | Petrol | £10,495 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 17495 | 2007 | Automatic | Diesel | £25,995 | ||
| V50 2.0D S | 22517 | 2008 | Manual | Diesel | £14,495 | ||
| S60 T5 SE | 53500 | 2005 | Manual | Petrol | £8,995 | ||
| XC60 2.4D AWD (163PS) SE | 6000 | 2008 | Manual | Diesel | £29,995 | ||
| V70 2.4 (170bhp) SE | 44325 | 2006 | Automatic | Petrol | £11,995 | ||
| XC70 2.5 T SE | 61523 | 2003 | Manual | Petrol | £9,495 | ||
| S40 2.0D S | 1789 | 2009 | Manual | Diesel | £15,695 | ||
| S60 2.4 D (163 PS) SE | 2562 | 2009 | Manual | Diesel | £19,995 | ||
| S60 2.0 T SE | 41670 | 2003 | Manual | Petrol | £6,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 23804 | 2007 | Automatic | Diesel | £25,995 | ||
| V70 D5 (185 PS) SE Geartronic | 5785 | 2008 | Automatic | Diesel | £21,495 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 47781 | 2007 | Automatic | Diesel | £22,995 | ||
| S80 D5 SE Geartronic | 3856 | 2008 | Automatic | Diesel | £20,995 | ||
| XC60 D5 AWD (185PS) SE Lux Gea | 8015 | 2008 | Automatic | Diesel | £32,995 | ||
| S40 2.0D SE Sport | 23012 | 2007 | Manual | Diesel | £13,995 | ||
| S80 2.4 D SE | 8865 | 2008 | Manual | Diesel | £17,495 | ||
| S80 D5 SE Geartronic | 8726 | 2008 | Automatic | Diesel | £21,495 | ||
| V70 D5 (185 PS) SE Geartronic | 10203 | 2008 | Automatic | Diesel | £24,995 |



